Mango is quite high in sugar and carbs. The taste is unparalleled, however, sweet & tropical, there's nothing like it. By using a very ripe mango you will get some fiber, so net carbs will be lower and since we are using such a small amount of mango and no other added sugar, The macros are acceptable for a respectable fat bomb!
Like any fat bomb, these must be kept frozen. When you need extra fat just pop one of these puppies, close your eyes and enjoy a slice of heaven.
Yields: 12 serving
Net carbs: 1.2 grams
Sign up to customize this recipe & track your calories. Demo
This mango cheesecake fat bombs recipe has an estimated 83 calories per serving, with 12 servings overall.
Crust | Calories | Fats (g) | Carbs (g) | Net carbs (g) | Protein (g) |
1 tsp coconut oil | 39 | 5 | 0 | 0 | 0 |
2 tsp almond butter wo/salt | 61 | 6 | 2 | 1 | 2 |
0.25 tsp cinnamon - ground | 2 | 0 | 1 | 0 | 0 |
1 tsp cocoa dry powdered unsweetened | 11 | 1 | 3 | 1 | 1 |
5 drops stevia | 0 | 0 | 0 | 0 | 0 |
1 pinch sea salt | 0 | 0 | 0 | 0 | 0 |
Cheesecake topping | Calories | Fats (g) | Carbs (g) | Net carbs (g) | Protein (g) |
0.25 cup mango puree | 30 | 0 | 8 | 7 | 0 |
0.5 cup cream cheese | 397 | 40 | 5 | 5 | 7 |
0.25 cup butter - salted | 407 | 46 | 0 | 0 | 0 |
1 tsp pure vanilla extract | 0 | 0 | 0 | 0 | 0 |
1 tbsp whipping cream | 50 | 5 | 0 | 0 | 0 |
Recipe Overall | 996 | 102 | 18 | 14 | 11 |
Per serving | 83 | 8 | 1 | 1 | 1 |
Take your keto diet to the next level with our amazing features:
Comments